
The master mixer. As you gather ingredients, let your helper mix them up.

24 bars
> 20 minutes
| 500 mL | 2 cups | RICE KRISPIES* cereal crushed to 150 mL (2/3 cup) |
| 250 mL | 1 cup | all-purpose flour |
| 5 mL | 1 tsp | baking powder |
| 1 mL | 1/4 tsp | each: baking soda and salt |
| 5 mL | 1 tsp | cinnamon |
| 3 | egg whites | |
| 50 mL | 1/4 cup | vegetable oil |
| 250 mL | 1 cup | firmly packed brown sugar |
| 5 mL | 1 tsp | vanilla |
| 125 mL | 1/2 cup | each: shredded carrot and zucchini |
| 125 mL | 1/2 cup | shredded peeled apple |
| 75 mL | 1/3 cup | finely chopped walnuts |
| 10 mL | 2 tsp | icing sugar |
In keeping with good allergy practices, we remind you to be aware of allergens and to check labels on any packaged goods used. This recipe has been tested using Kellogg's* products. Results with other products may vary.
| Calories | 99 | |
| Kilo Joules | 416 | |
| Protein | 1.4g | |
| Fat | 3.5g | |
| Carbs | 16.1g | |
| Dietary Fibre | 0.5g |
Thank you for your tip, it will be reviewed.